Price Guide · Price list
NeeDoh
price list.
Every NeeDoh we can value today, on one page. Values are for mint-like condition (A) and come only from real completed sales. Tap any row to see every sale and other conditions.
| NeeDoh | Variant | Value (A) | Rarity | Sales |
|---|---|---|---|---|
| NeeDoh Groovy Shroom | Orange / Purple | $120–$150 | Uncommon (49) | 3 · Low |
| Atomic NeeDoh | Yellow / Pink | $7–$90 | Uncommon (47) | 3 · Low |
| Happy Snappy | Pink | $13.50–$77 | Uncommon (47) | 3 · Low |
| Atomic NeeDoh | Blue / Yellow | $20.50–$75 | Uncommon (39) | 3 · Low |
| NeeDoh Groovy Shroom | Pink / Orange | $20–$75 | Uncommon (42) | 3 · Low |
| Happy Snappy | Purple | $37–$70 | Uncommon (44) | 3 · Low |
| Happy Snappy | Blue | $25–$58 | Uncommon (44) | 3 · Low |
| NeeDoh Nice Berg | Translucent Blue 3.25-inch | $13.50–$28 | Common (6) | 3 · Low |
| Atomic NeeDoh | Pink / Blue | $16.50–$26 | Uncommon (42) | 3 · Low |
| Cool Cats NeeDoh | Orange | $12.50–$25 | Common (6) | 3 · Low |
| NeeDoh Funky Pup | Teal | $11–$25 | Common (6) | 3 · Low |
| NeeDoh Groovy Shroom | Blue / Pink | $20–$25 | Uncommon (41) | 3 · Low |
| NeeDoh Panic Pete | Green | $16–$25 | Common (31) | 3 · Low |
| NeeDoh Panic Pete | Orange | $10–$25 | Common (31) | 3 · Low |
| NeeDoh Nice Cream Cone | Pink and white swirl | $13–$24 | Common (6) | 3 · Low |
| NeeDoh Groovy Glob (Original) | Blue | $8–$22 | Common (15) | 3 · Low |
| NeeDoh Nice Cube | Purple 2.25-inch | $11–$22 | Common (9) | 3 · Low |
| Cool Cats NeeDoh | Teal | $15–$20 | Common (6) | 3 · Low |
| NeeDoh Funky Pup | Orange | $12–$20 | Common (6) | 3 · Low |
| NeeDoh Gumdrop | Blue | $11–$20 | Common (9) | 3 · Low |
| NeeDoh Gummy Bear | Blue neon jelly | $15–$20 | Common (6) | 3 · Low |
| NeeDoh Panic Pete | Pink | $19–$20 | Common (24) | 3 · Low |
| NeeDoh Groovy Glob (Original) | Purple | $13–$19 | Common (15) | 3 · Low |
| NeeDoh Panic Pete | Purple | $16–$19 | Common (24) | 3 · Low |
| Cool Cats NeeDoh | Purple | $12–$18 | Common (6) | 3 · Low |
| NeeDoh Groovy Glob (Original) | Pink | $5.50–$17 | Common (15) | 3 · Low |
| Cool Cats NeeDoh | Pink | $6.50–$15 | Common (6) | 3 · Low |
| NeeDoh Funky Pup | Pink | $10.50–$15 | Common (6) | 3 · Low |
| NeeDoh Groovy Glob (Original) | Green | $8.50–$15 | Common (20) | 3 · Low |
| NeeDoh Gumdrop | Orange | $12–$15 | Common (9) | 3 · Low |
| NeeDoh Gumdrop | Purple | $10–$14 | Common (9) | 3 · Low |
| NeeDoh Nice Cube | Pink 2.25-inch | $9.50–$13 | Common (9) | 3 · Low |
| NeeDoh Groovy Glob (Original) | Orange | $5–$12 | Common (20) | 3 · Low |
| NeeDoh Gumdrop | Pink | $11.50–$12 | Common (9) | 3 · Low |
| NeeDoh Nice Cube | Blue 2.25-inch | $7–$12 | Common (9) | 3 · Low |
| NeeDoh Funky Pup | Purple | $10–$11.50 | Common (6) | 3 · Low |
| NeeDoh Nice Ice Baby | Pink mini cube | $7.50–$10 | Common (6) | 3 · Low |
| NeeDoh Nice Ice Baby | Purple mini cube | $8.50–$10 | Common (6) | 3 · Low |
| NeeDoh Nice Ice Baby | Blue mini cube | $5–$8 | Common (6) | 3 · Low |
39 variants · checked 2026-11-15. Values are estimates from documented sales (prices exclude shipping), not appraisals or offers to buy. Lower condition means lower value: see each page. Squishies with fewer than 3 verified sales aren't listed; we don't guess. How values and rarity are worked out · Spot a fake NeeDoh